AlumaMark Performance Properties
The printed, black AlumaMark image is resistant to abrasion and heat and is suitable for indefinite indoor use. It is not recommended for outdoor applications. Application of a laminate or top-coat will enhance durability making AlumaMark suitable for some exterior applications. Testing should be done, however, to determine suitability for a given application.
Silver, Gold, Brass and Bronze AlumaMark Durability Characteristics
| Alumamark - CO2 Laser Markable Aluminum Performance Properties | ||
| Characteristic | Test Condition | Effect |
| Interior Exposure | Indoor environment, consistent temperatures 40°F to 90°F | No effect |
| Abrasion Resistance | Taber Abraser with CS17 wheel, 1000 gm. Load, 7000 cycles | Slight dulling of surface |
| Temperature Resistance | Black and Silver image, standard, 450°F | Slight yellowing of background material after 8 hours |
| Salt Spray | 5% at 95°F for 700 hrs. | No Corrosion |
| Exterior Exposure | Weatherometer testing and actual outdoor exposure | Not recommended without overspray or overlaminate |
| Characteristic | Test Condition | Effect |
| Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No effect |
| Ethyl Acetate | 24 hr. immersion | No effect |
| Ammonium Hydroxide | 10% solution, 16 hr. immersion | Slight dulling |
| MIBK | 24 hr. immersion | No effect |
| Brake Fluid | 24 hr. immersion | No effect |
| Sulfuric Acid | 10% solution, 16 hr. immersion | No effect |
| Phosphoric Acid | 1% solution, 7 hr. immersion test | No effect |
| Nitric Acid | 3% solution, 72 hr. immersion | No effect |
| JP-4 Fuel | 72 hr. immersion test | No effect |
| Skydrol (Hydraulic Fluid) | 24 hr. immersions room temperature/ boiling point | No effect |
Still have questions?
Contact Us
1-800-482-7758